Unisex / Men Short Sleeve T-Shirts
Metric Sizes | S | M | L | XL | 2XL | 3XL |
Length | 69 | 71 | 74 | 76 | 79 | 81 |
Width | 46 | 51 | 56 | 61 | 66 | 71 |
US Sizes (in) | S | M | L | XL | 2XL | 3XL |
Length | 27 | 28 | 29 | 30 | 31 | 32 |
Width | 18 | 20 | 22 | 24 | 26 | 28 |
Unisex / Men Long Sleeve T-Shirts
Metric Sizes (cm) | S | M | L | XL | 2XL |
Chest | 94 | 102 | 109 | 119 | 130 |
Front Length | 71 | 74 | 76 | 79 | 81 |
US Sizes (in) | S | M | L | XL | 2XL |
Chest | 37 | 40 | 43 | 47 | 51 |
Front Length | 28 | 29 | 30 | 31 | 32 |
Unisex / Men Sweatshirts & Hoodies
Metric Sizes (cm) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 66 | 69 | 71 | 74 | 76 | 79 | 81 | 84 |
Width | 51 | 56 | 61 | 66 | 71 | 76 | 81 | 86 |
US Sizes (in) | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Women Short Sleeve T-Shirts
Metric Sizes (cm) | S | M | L | XL | 2XL |
Width | 44 | 49 | 54 | 59 | 64 |
Height | 65 | 66 | 69 | 71 | 72 |
US Sizes (in) | S | M | L | XL | 2XL |
Width | 17 1/4 | 19 1/4 | 21 1/4 | 23 1/4 | 25 1/4 |
Height | 25 1/2 | 26 | 27 | 28 | 28 1/2 |
Kids
Metric Sizes (cm) | 8 YRS | 10 YRS | 12 YRS |
Height | 122 – 127 | 130 – 137 | 140 – 150 |
Chest | 66 | 69 | 71 |
US Sizes (in) | 8 YRS | 10 YRS | 12 YRS |
Height | 48 – 50 | 51 – 54 | 55 – 59 |
Chest | 26 | 27 | 28 |